| CIQ2620 | Front | Acura | MDX | A-Spec | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | A-Spec | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Advance | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Advance | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Advance | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Advance | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2007 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2008 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2009 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2010 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2011 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2012 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2013 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2014 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2015 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2016 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2017 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2018 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Base | 2026 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2014 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2015 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2016 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2017 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2018 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | SH-AWD | 2026 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Sport Hybrid | 2017 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Sport Hybrid | 2018 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Sport Hybrid | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Sport Hybrid | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Tech | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Tech | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Type S | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Type S | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Type S | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Type S | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | MDX | Type S | 2026 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Base | 2016 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Base | 2017 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Base | 2018 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Base | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Base | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Sport Hybrid SH-AWD | 2016 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Sport Hybrid SH-AWD | 2017 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Sport Hybrid SH-AWD | 2018 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Sport Hybrid SH-AWD | 2019 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | RLX | Sport Hybrid SH-AWD | 2020 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Advance | 2021 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Advance | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Advance | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Advance | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Advance | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Base | 2021 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Base | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Base | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Base | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Base | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | SH-AWD | 2021 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | SH-AWD | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | SH-AWD | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | SH-AWD | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | SH-AWD | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Type S PMC Edition | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Type S | 2021 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Type S | 2022 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Type S | 2023 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Type S | 2024 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Acura | TLX | Type S | 2025 | Pre Installed | Hook Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Base | 2025 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Base | 2026 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Itensa | 2025 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Itensa | 2026 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Speciale | 2023 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Speciale | 2024 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Sprint | 2023 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Sprint | 2024 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Sprint | 2025 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | TI Hibrido | 2024 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | TI | 2023 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | TI | 2024 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Tributo Italiano | 2025 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Tributo Italiano | 2026 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Tributo | 2026 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Veloce | 2024 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Alfa Romeo | Tonale | Veloce | 2025 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Base | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Base | 2013 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Base | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Base | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Base | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | GT | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Volante | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Volante | 2013 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Volante | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Volante | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DB9 | Volante | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DBS | Base | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | DBS | Volante | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | AMR | 2019 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | Base | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | Base | 2013 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | S | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | S | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | S | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | S | 2017 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | S | 2018 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Rapide | S | 2019 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V12 Vantage | Base | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V12 Vantage | Base | 2013 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V12 Vantage | S | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V12 Vantage | S | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V12 Vantage | S | 2017 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | Base | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | Base | 2013 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | Base | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | Base | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | Base | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | GT | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | GT | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | GTS | 2017 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | S | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | S | 2013 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | S | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | S | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | V8 Vantage | S | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Base | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Base | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Base | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Base | 2017 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Base | 2018 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Carbon | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Carbon | 2017 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | S Volante | 2018 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | S | 2018 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Volante | 2014 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Volante | 2015 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Volante | 2016 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Volante | 2017 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vanquish | Volante | 2018 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Vantage | Base | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Virage | Base | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Aston Martin | Virage | Volante | 2012 | MA7 | 22mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Base | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Base | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Competition | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Elite | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Elite | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Elite | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Elite | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Elite | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Elite | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Luxury | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Luxury | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium Plus | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Premium | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Prestige | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Progressiv | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Progressiv | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Progressiv | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Progressiv | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | S Line | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | S Line | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | S Line | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | S Line | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | S Line | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Sport | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Premium Plus | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Premium Plus | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Premium Plus | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Prestige | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Prestige | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Prestige | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Progressiv | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Progressiv | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Technik | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI Technik | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | TDI | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Technik | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Technik | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Technik | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 Quattro | Technik | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Elite | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Elite | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Elite | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Elite | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Luxury | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Luxury | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Luxury | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Luxury | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Luxury | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Luxury | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium Plus | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Premium | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | S Line | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | S Line | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | S Line | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | S Line | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | S Line | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A6 | Sport | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Base | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Base | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Base | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Competition | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Elite | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Elite | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Elite | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Elite | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Elite | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Elite | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Luxury | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Luxury | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Luxury | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Premium Plus | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Premium Plus | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Premium Plus | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Premium Plus | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Premium Plus | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Prestige | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Prestige | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Prestige | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Prestige | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Prestige | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Progressiv | 2015 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Progressiv | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Progressiv | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | Progressiv | 2018 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | S Line | 2012 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | S Line | 2013 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | S Line | 2014 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | S Line | 2016 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | S Line | 2017 | MA5 | 19mm Push Button Arm | |
| CIQ2620 | Front | Audi | A7 Quattro | S Line | 2018 | MA5 | 19mm Push Button Arm | |
